These pages will be updated as often as we can get the points from the competitions around school.
Main Page | Singing Contest | Skit | Spelling Bee | Website Contest | Story Telling | Multi Skills | Debate
Science-Maths Quiz | Mini Concert | Speech Contest | News Report | Cross Word/Scrabble | Word Building
Lower Level
| School Name | Student Name | Points / 300 |
| Benjamaratchutit | Miss Tothong Sonpaveerawong | 267 (89%) |
| Kanlayaneesithammarat | Miss Wimilan Chutisawaeng | 265 (88%) |
| Ammartpanichnukul | Mr Dallas Kennamer | 265 (88%) |
| Sa-ard Phaderm Wittaya | Miss Suppicha Kunvut | 247 (82%) |
| School Name | Student Name | Points / 300 |
| Kanarasdornbumroong | Mr Natthan Chaimontree | 231 (77%) |
| Phimanphitthayasan | Miss Rosmeena Manjaidee | 223 (74%) |
| Woranari Chaloem | Miss Panpilarch Kanjanakaew | 211 (71%) |
| Nataweewithayakom | Miss Nipawan Thongjinda | 209 (70%) |
| School Name | Student Name | Points / 300 |
| Chianyai | Mr Arnon Archankul | 197 (66%) |
| Takuapa Senanukun | Miss Thangyaporn Praikanarat | 187 (62%) |
| Pichairattanakhan | Mr Panithi Chooklin | 184 (61%) |
| Hatyai Wittayalai | Miss Kanyamanee Nitipavachon | 183 (61%) |
| Sapharachinee | Mr Supakorn Wittayasoontorn | 181 (60%) |
| School Name | Student Name | Points / 300 |
| Satree Phuket | Mr Panu Janthorn | 170 (57%) |
| Suratthani | Miss Thanatchaporn Peemapol | 161 (54%) |
| Thasalaprasitsuksa | Miss Apitchaya Jongkonlaban | 152 (51%) |
******************
Upper Level
| School Name | Student Name | Points / 300 |
| SatreePhuket | Miss Chanakarn Cheewasedtham | 282 (94%) |
| Hatyai Wittayalai | Mr Nattanut Wongpariyakul | 279 (93%) |
| Kanlayaneesithammarat | Mr Pongsiri Poorintanachote | 275 (92%) |
| Suratthani | Miss Roongnapa Piriyasatit | 239 (80%) |
| School Name | Student Name | Points / 300 |
| Woranari Chaloem | Miss Phatchadawadee Lekwichai | 232 (77%) |
| Chalermprakiet | Mr Chaisiri Suthapradit | 217 (72%) |
| Saparachinee | Mr Anuwat Puangkeawijit | 216 (72%) |
| Thasalaprasitsuksa | Miss Sriwikarn Tansaeng | 216 (72%) |
| School Name | Student Name | Points / 300 |
| Ammartpanichnukul | Miss Nathip Yothathip | 193 (64%) |
| School Name | Student Name | Points / 300 |
| Navamindarajudis Thaksin | Miss Ngamphet Sinmai | 152 (51%) |

www.knepprogram.com