These pages will be updated as often as we can get the points from the competitions around school.
Main Page | Singing Contest | Skit | Spelling Bee | Website Contest | Story Telling | Multi Skills | Debate
Science-Maths Quiz | Mini Concert | Speech Contest | News Report | Cross Word/Scrabble | Word Building
Lower Level
| School Name | Student Name | Points / 200 |
| Benjamaratchutit | Porrawee Chatthanee | 163 (81.5%) |
| Ammartpanichnukul | Nantaya Jenner | 162 (81%) |
| School Name | Student Name | Points / 200 |
| Satree Phuket | So Young Park | 158 (79%) |
| School Name | Student Name | Points / 200 |
| Hatyai Wittiyalai | Paweethida Saw | 133 (66.5) |
| Woranari Chaleom | Panpilarch Kanjankaew | 133 (66.5) |
| Kanlayaneesithammarat | Aunwanee Kosuman | 133 (66.5) |
| School Name | Student Name | Points / 200 |
| Suratthani | Thanatchaporn Peemapol | 114 (57%) |
******************
Upper Level
| School Name | Student Name | Points |
| n/a | n/a | n/a |
| School Name | Student Name | Points / 200 |
| Hatyai Wittayalai | Nutchanon Nutthapornpong | 156 (78%) |
| School Name | Student Name | Points / 200 |
| Ammartpanichnukul | Pasiri Oncheungjit | 139 (69%) |
| Woranari Chaloem | Khumpet Kongsawat | 134 (67%) |

www.knepprogram.com